Floor-Standing Convectors
Compact wall and floor heating where built-in isn't possible
Product overview

Copper-aluminum wall and floor-mounted heating convector. Compact dimensions, lightweight and high output. Indispensable in rooms with tall glazing where in-floor convectors cannot be installed. Three models with body widths: 148, 198 and 248 mm, lengths from 500 to 2600 mm.
Advantages
The convector is installed on a finished floor and connects to the heating system like a standard radiator. Slim profile and clean design blend into any interior.
Compact dimensions — body width from 148 mm, ideal for narrow spaces under windowsills
Natural convection — completely silent operation, no moving parts
Copper-aluminum heat exchanger — fast heating, low water volume, high efficiency
Technical specifications
Operating principle — natural convection
Max coolant temperature — 120°C
Max working pressure without thermostats — 1.5 MPa, with thermostats — 1.0 MPa
Max test pressure — 2.4 MPa (without thermostats) / 1.0 MPa (with thermostats)
Three width options: 148, 198, 248 mm; length from 500 to 2600 mm
In the interior


















































































Product range
Select depth to view available configurations and pricing.
| Width (mm) | Length (mm) | Power at 50°C | Power at 70°C | Price (₾) |
|---|---|---|---|---|
| 148 | 500 | 269 W | 416 W | 564 ₾ |
| 148 | 600 | 345 W | 535 W | 610 ₾ |
| 148 | 700 | 422 W | 653 W | 663 ₾ |
| 148 | 800 | 498 W | 772 W | 710 ₾ |
| 148 | 900 | 575 W | 891 W | 757 ₾ |
| 148 | 1000 | 652 W | 1010 W | 804 ₾ |
| 148 | 1100 | 729 W | 1129 W | 856 ₾ |
| 148 | 1200 | 805 W | 1247 W | 903 ₾ |
| 148 | 1300 | 882 W | 1366 W | 950 ₾ |
| 148 | 1400 | 959 W | 1485 W | 1002 ₾ |
| 148 | 1500 | 1036 W | 1604 W | 1049 ₾ |
| 148 | 1600 | 1113 W | 1723 W | 1096 ₾ |
| 148 | 1700 | 1189 W | 1841 W | 1149 ₾ |
| 148 | 1800 | 1266 W | 1960 W | 1195 ₾ |
| 148 | 1900 | 1342 W | 2079 W | 1242 ₾ |
| 148 | 2000 | 1419 W | 2198 W | 1295 ₾ |
| 148 | 2100 | 1496 W | 2317 W | 1342 ₾ |
| 148 | 2200 | 1572 W | 2435 W | 1388 ₾ |
| 148 | 2300 | 1649 W | 2554 W | 1435 ₾ |
| 148 | 2400 | 1726 W | 2673 W | 1488 ₾ |
| 148 | 2500 | 1803 W | 2792 W | 1535 ₾ |
| 148 | 2600 | 1880 W | 2911 W | 1581 ₾ |
| 198 | 500 | 356 W | 551 W | 610 ₾ |
| 198 | 600 | 458 W | 709 W | 675 ₾ |
| 198 | 700 | 559 W | 866 W | 733 ₾ |
| 198 | 800 | 661 W | 1023 W | 792 ₾ |
| 198 | 900 | 763 W | 1181 W | 856 ₾ |
| 198 | 1000 | 864 W | 1338 W | 915 ₾ |
| 198 | 1100 | 966 W | 1496 W | 979 ₾ |
| 198 | 1200 | 1067 W | 1653 W | 1037 ₾ |
| 198 | 1300 | 1169 W | 1811 W | 1096 ₾ |
| 198 | 1400 | 1271 W | 1968 W | 1160 ₾ |
| 198 | 1500 | 1373 W | 2126 W | 1219 ₾ |
| 198 | 1600 | 1474 W | 2283 W | 1277 ₾ |
| 198 | 1700 | 1576 W | 2441 W | 1342 ₾ |
| 198 | 1800 | 1678 W | 2598 W | 1400 ₾ |
| 198 | 1900 | 1780 W | 2756 W | 1464 ₾ |
| 198 | 2000 | 1881 W | 2913 W | 1523 ₾ |
| 198 | 2100 | 1982 W | 3070 W | 1581 ₾ |
| 198 | 2200 | 2084 W | 3228 W | 1646 ₾ |
| 198 | 2300 | 2186 W | 3385 W | 1704 ₾ |
| 198 | 2400 | 2288 W | 3543 W | 1763 ₾ |
| 198 | 2500 | 2389 W | 3700 W | 1827 ₾ |
| 198 | 2600 | 2491 W | 3858 W | 1886 ₾ |
| 248 | 500 | 474 W | 734 W | 698 ₾ |
| 248 | 600 | 610 W | 944 W | 780 ₾ |
| 248 | 700 | 745 W | 1154 W | 868 ₾ |
| 248 | 800 | 881 W | 1364 W | 950 ₾ |
| 248 | 900 | 1016 W | 1574 W | 1037 ₾ |
| 248 | 1000 | 1151 W | 1783 W | 1119 ₾ |
| 248 | 1100 | 1287 W | 1993 W | 1207 ₾ |
| 248 | 1200 | 1422 W | 2203 W | 1295 ₾ |
| 248 | 1300 | 1558 W | 2413 W | 1377 ₾ |
| 248 | 1400 | 1694 W | 2623 W | 1464 ₾ |
| 248 | 1500 | 1829 W | 2833 W | 1546 ₾ |
| 248 | 1600 | 1964 W | 3042 W | 1634 ₾ |
| 248 | 1700 | 2100 W | 3252 W | 1716 ₾ |
| 248 | 1800 | 2235 W | 3462 W | 1804 ₾ |
| 248 | 1900 | 2371 W | 3672 W | 1886 ₾ |
| 248 | 2000 | 2507 W | 3882 W | 1973 ₾ |
| 248 | 2100 | 2642 W | 4091 W | 2055 ₾ |
| 248 | 2200 | 2777 W | 4301 W | 2143 ₾ |
| 248 | 2300 | 2913 W | 4511 W | 2225 ₾ |
| 248 | 2400 | 3048 W | 4721 W | 2313 ₾ |
| 248 | 2500 | 3184 W | 4931 W | 2394 ₾ |
| 248 | 2600 | 3320 W | 5141 W | 2482 ₾ |
See it in action
How to install


Overall dimensions
The NT-N floor-standing convector is installed on a finished floor with exposed piping. The convector with floor brackets is positioned centrally under the window according to the heating system project.

Unpack and position
Position the convector centrally under the window. The convector with floor brackets is installed on a finished floor with exposed piping.

Prepare for installation
Remove the grille, unscrew floor bracket bolts, remove housing and heat exchanger. Mark bracket positions. Straighten any deformed fins.

Install brackets
Drill holes for dowels. Install and secure floor brackets. Distance from window to convector edge must be equal along its length. Convector must be level.

Connect piping
Install heat exchanger on brackets. Install H-fitting according to pipe routing. Connect supply and return pipes. Perform hydraulic tests. Valve insert torque: 25–30 N·m; air vent: 10–15 N·m.

Final assembly
Install the convector housing and secure with screws to the floor brackets. Install the drive on the thermostatic valve according to the selected control scheme.
Operation and maintenance
Operation with ethylene glycol and propylene glycol antifreeze coolants is permitted. Store convectors in original packaging in closed rooms, protected from moisture and corrosive chemicals. Clean the heat exchanger with a vacuum or damp cloth at the start of and during the heating season. Do not use abrasives, solvents, or acidic/alkaline detergents.
Winter and frost protection
Do not leave the convector without coolant for more than 15 days in rooms where the temperature may drop below 0 °C — residual moisture will cause internal corrosion. If the coolant has frozen, turn off the heating circuit, allow the convector to thaw fully at room temperature, then restart the system and check for leaks before pressurising. For systems exposed to frost, use ethylene/propylene glycol antifreeze. Compatible pipe materials: steel, copper, brass; all fittings must comply with national heating-system standards.